This international power supply is supplied with the outdoor hotspot. It can also be purchased separately from the Nebra store. It comes supplied complete with UK, European, USA and Australian pins as standard. This carries full international safety approvals making them suitable for world use.
Features
- Rated power: 18W max.
- 12V DC 1.5A output
- Colour: Black
- Input: 90~264VAC, 47~63Hz
- High efficiency 86% average from 25% to 100 % rated load
- Low ripple and noise
- Protected with OCP, OVP, SCP
- Operating temperature range: -10~+40°C
- Standby power consumption less than 0.1W
- Meets DOE Level VI
- DC Jack 2.1x5.5x12(mm) Centre Positive+
- Plug adapters: US, EU, UK and AU.
Electrical Specifications
Parameters | Condition | Min | Typ | Max | Unit | Note |
Input voltage range | 90 | - | 264 | Vac | ||
Nominal input voltage | 100 | - | 240 | Vac | ||
Input frequency | 47 | - | 63 | Hz | ||
Input current | 100Vac | - | - | 0.5 | A | |
Inrush current | 230Vac, cold start | - | - | 100 | A | |
Leakage current | 240Vac, 50Hz | - | - | 0.25 | mA | |
No load power consumption | 115Vac/230Vac | - | - | 0.1 | W | |
Output voltage | - | 12 | - | Vdc | ||
Rated output current | - | - | 1.5 | A | ||
Output voltage accuracy With line & load regulation included | Iout=0A ... Rated | - | - | %Vout | ||
Ripple & noise Tested with 10uF E-cap, 0.1uF ceramic | 20MHz | - | 100 | 200 | mVp-p | |
Full load efficiency 100% full load | 115Vac/230Vac | 82 | - | - | % | |
Average efficiency Tested at 25%, 50%, 75% and 100% load, after 30 mins warm up | 115Vac/230Vac | 85 | - | - | % | DOE VI |
Start up and rise time | 100Vac, Full load | Turn-on delay 3sec max, rise time 100mS max | ||||
Isolation voltage | Input to output | 5mA max, tested at 4242Vdc for 60sec | ||||
Insulation resistance | Input to output | 10Mohm main, tested at 500Vdc | ||||
Protections Hiccup mode, automatic recovery | Over current, over voltage, and short circuit protection. Over current trigger point 1.7A ... 3.5A |
General Specification
Parameters | Condition | Min | Typ | Max | Unit | Note |
Operating temperature range | -10 | - | 40 | C | ||
Operating humidity | 10 | - | 90 | %RH | ||
Storage temperature | -25 | - | 85 | C | ||
Storage humidity | 10 | - | 95 | %RH | ||
Case colour | Black | |||||
Vibration | 10~30Hz, 1.0G, 3.5mm offset, 60 mins along each x,y,z | |||||
Burn-in test | 100% burn-in test, 4 hours, full load and 35C ambient | |||||
MTBF | > 50,000 hours, 25C, MIL-HDBK-217F | |||||
Safety standards | Meet IEC/EN/ETL62368-1 | |||||
EMC standards | Meet EN55032, CISPR32, EN61000-3-2, 3, EN55035, FCC Part 15B Class B | |||||
Packing & Weight Individual white box packing | 1pc/white box 110x75x54mm 90pc/carton 465x355x305mm, 15Kg G.W |
Mechanical Specification
Product Label
- Mark with "NEBRA" logo, address and part number PS1082
- Manufacturing part number TM-K018VP-01201500PE-Z
- YMDD represents year, month and date
Packing label
- The white box should be 450g thickness, size 110x74x54mm
- Put a sticker at one end of the white box
- Sticker size 40-50mm